Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
Partially Keyed Rotary Shafts
These shafts have keyways only on the ends, leaving a plain shaft in the center. The keyways work with the included ANSI machine keys to transmit torque to gears, sprockets, and other keyed components. Use the middle of the shaft with bearings and other round-bore components. The edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to meet tight diameter and straightness tolerances.
Description
Partially Keyed Rotary Shafts


These shafts have keyways only on the ends, leaving a plain shaft in the center. The keyways work with the included ANSI machine keys to transmit torque to gears, sprockets, and other keyed components. Use the middle of the shaft with bearings and other round-bore components. The edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to meet tight diameter and straightness tolerances.
1045 carbon steel shafts are stronger than 303 stainless steel shafts. They have excellent machinability, so you can easily cut your own lengths. 303 stainless steel shafts are more corrosion resistant than 1045 carbon steel shafts but also more difficult to machine.
Lg. | Keyway | ANSI Keys Included | Dia. Tolerance | Lg. Tolerance | Straightness | Edge Type | Hardness | Hardness | Yield |
Inch—1045 Carbon Steel | |||||||||
3/8" Dia. (Keyway: 3/32" Wd. × 3/64" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1/2" Dia. (Keyway: 1/8" Wd. × 1/16" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
5/8" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
3/4" Dia. (Keyway: 1/8" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
3/4" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
7/8" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 1/8" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 3/16" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 1/4" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 1/4" Dia. (Keyway: 5/16" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 3/8" Dia. (Keyway: 5/16" Wd. × 5/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 7/16" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 1/2" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 5/8" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 3/4" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
1 15/16" Dia. (Keyway: 1/2" Wd. × 1/4" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
2" Dia. (Keyway: 1/2" Wd. × 1/4" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.002" to 0" | 0" to 0.125" | 0.003" per ft. | Chamfered | Medium | Brinell 190 | 75,000 |
Inch—1117 Carbon Steel | |||||||||
1/2" Dia. (Keyway: 1/8" Wd. × 1/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
5/8" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
3/4" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1 3/16" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1 1/4" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1 7/16" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
60" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1 1/2" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
1 15/16" Dia. (Keyway: 1/2" Wd. × 1/4" Dp.) | |||||||||
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
2" Dia. (Keyway: 1/2" Wd. × 1/4" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
72" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.003" to 0" | -0.125" to 0.125" | 0.01" per ft. | Chamfered | Medium | Brinell 156 | 58,000 |
Inch—303 Stainless Steel | |||||||||
1/2" Dia. (Keyway: 1/8" Wd. × 1/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
5/8" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
3/4" Dia. (Keyway: 3/16" Wd. × 3/32" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
1" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
1 1/4" Dia. (Keyway: 1/4" Wd. × 1/8" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
1 7/16" Dia. (Keyway: 3/8" Wd. × 3/16" Dp.) | |||||||||
24" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
36" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
48" | 4", 14" | One 2" Long Key, One 4" Long Key | -0.001" to 0" | -0.005" to 0.005" | 0.003" per ft. | Chamfered | Medium | Rockwell B80 | 30,000 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Splines in China. Provide Belt Pulley customization service, our factory specializes in the production of high-precision products.
1.What's the list of certificates you holds?
ISO 9001:2008, RoHS.
2.Are you in stock?
Yes ,we have some items in stock ,we can offer with short delivery time
Does your product have warranty service?
3.How long is the warranty period?
Yes ,we have warranty service. warranty period 24 months , before shippment ,products will be strictly inspection on our factory QC Process System.Just in case,there is abnormal.Please contact us at first time, Customer Complaint handling procedure will be boot at once.Implementation of the scheme will be come out within 48 hours.We will negotiate with customer to find a reasonable way to resolve and compensate.
4. How can I place an order?
You can contact any of our sales person for an order. Please provide the details of
your requirements as clear as possible. So we can send you the offer at the first time.
For designing or further discussion, it is better to contact us with Skype, TradeManger or QQ or WhatsApp or other instant ways, in case of any delays.
5. When can I get the price?
Usually we quote within 24 hours after we get your inquiry.
Hot Tags: partially keyed rotary shafts, manufacturers, suppliers, customized, wholesale, Metal Rotary Gear Shaft
You Might Also Like














