Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
Made To Order—Keyed × Keyed
Combine these shafts with a machine key (not included) to transmit torque to gears, sprockets, and other power transmission components. All have an ANSI standard keyway (keys not included; see our selection of key stock). Their edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Description
Keyed Rotary Shafts
Combine these shafts with a machine key (not included) to transmit torque to gears, sprockets, and other power transmission components. All have an ANSI standard keyway (keys not included; see our selection of key stock). Their edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Steel shafts are generally stronger than aluminum and stainless steel shafts but not as corrosion resistant. 1045 carbon steel shafts balance high strength and good machinability, making them ideal for general purpose use. 4140 alloy steel shafts have a higher yield strength than 1045 carbon steel shafts for supporting heavier loads; however, they are more difficult to machine.
Stainless steel shafts are more corrosion resistant than steel shafts but also more difficult to machine. 303 and 304 stainless steel shafts have good corrosion resistance. 303 stainless steel shafts are annealed, which makes them softer than 304 stainless steel shafts but more corrosion resistant. 316 stainless steel shafts have excellent corrosion resistance.
2024 aluminum shafts are a lightweight, corrosion resistant, and nonmagnetic. They have a T4 temper, which means they have been heat treated for increased strength.
Made to Order—Keyed × Keyed

Fully Keyed

To Order: Please specify the length of the shaft (in 0.005" or 0.1 mm increments). For each end of the shaft, please specify keyway length (in 0.005" or 0.1 mm increments).
First Keyed End | Second Keyed End | |||||||
Dia. | Choose a Lg. | Choose a | Keyway | Keyway | Choose a | Keyway | Keyway | Heat |
Inch—1045 Carbon Steel (Brinell 180) | ||||||||
1/4" | 3"-36" | 0.5"-6" | 0.093" | 0.046" | 0.5"-6" | 0.093" | 0.046" | __ |
3/8" | 3"-36" | 0.5"-6" | 0.093" | 0.046" | 0.5"-6" | 0.093" | 0.046" | __ |
1/2" | 3"-36" | 0.5"-6" | 1/8" | 0.062" | 0.5"-6" | 1/8" | 0.062" | __ |
5/8" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | __ |
3/4" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | __ |
1" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | __ |
1 1/4" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | __ |
Inch—4140 Alloy Steel (Brinell 270) | ||||||||
1/2" | 3"-36" | 0.5"-6" | 1/8" | 0.062" | 0.5"-6" | 1/8" | 0.062" | Hardened |
5/8" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | Hardened |
3/4" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | Hardened |
1" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | Hardened |
1 1/4" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | Hardened |
Inch—303 Stainless Steel (Brinell 140) | ||||||||
1/4" | 3"-36" | 0.5"-6" | 0.093" | 0.046" | 0.5"-6" | 0.093" | 0.046" | Annealed |
3/8" | 3"-36" | 0.5"-6" | 0.093" | 0.046" | 0.5"-6" | 0.093" | 0.046" | Annealed |
1/2" | 3"-36" | 0.5"-6" | 1/8" | 0.062" | 0.5"-6" | 1/8" | 0.062" | Annealed |
5/8" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | Annealed |
3/4" | 3"-36" | 0.5"-6" | 0.187" | 0.093" | 0.5"-6" | 0.187" | 0.093" | Annealed |
1" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | Annealed |
1 1/4" | 3"-36" | 0.5"-6" | 1/4" | 1/8" | 0.5"-6" | 1/4" | 1/8" | Annealed |
Metric—1045 Carbon Steel (Brinell 180) | ||||||||
10mm | 75mm-1,000mm | 10mm-150mm | 3mm | 1.5mm | 10mm-150mm | 3mm | 1.5mm | __ |
12mm | 75mm-1,000mm | 10mm-150mm | 4mm | 2mm | 10mm-150mm | 4mm | 2mm | __ |
20mm | 75mm-1,000mm | 10mm-150mm | 6mm | 3mm | 10mm-150mm | 6mm | 3mm | __ |
25mm | 75mm-1,000mm | 10mm-150mm | 8mm | 4mm | 10mm-150mm | 8mm | 4mm | __ |
Metric—4140 Alloy Steel (Brinell 270) | ||||||||
12mm | 75mm-1,000mm | 10mm-150mm | 4mm | 2mm | 10mm-150mm | 4mm | 2mm | Hardened |
20mm | 75mm-1,000mm | 10mm-150mm | 6mm | 3mm | 10mm-150mm | 6mm | 3mm | Hardened |
25mm | 75mm-1,000mm | 10mm-150mm | 8mm | 4mm | 10mm-150mm | 8mm | 4mm | Hardened |
Metric—303 Stainless Steel (Brinell 140) | ||||||||
10mm | 75mm-1,000mm | 10mm-150mm | 3mm | 1.5mm | 10mm-150mm | 3mm | 1.5mm | Annealed |
12mm | 75mm-1,000mm | 10mm-150mm | 4mm | 2mm | 10mm-150mm | 4mm | 2mm | Annealed |
20mm | 75mm-1,000mm | 10mm-150mm | 6mm | 3mm | 10mm-150mm | 6mm | 3mm | Annealed |
25mm | 75mm-1,000mm | 10mm-150mm | 8mm | 4mm | 10mm-150mm | 8mm | 4mm | Annealed |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Splines in China. Provide Belt Pulley customization service, our factory specializes in the production of high-precision products.
1.When can I get the price?
Within 7-24 hours
2.Where is your company?
Xiamen City
3.Where is your loading port?
Ningbo port or Shanghai port
4.How soon we can get email response from your team?
Within 7-24 hours
5.If we have some other product requirements that your page don't include, can you help to supply?
Yes ,we can,You can send us your requirements then we can study if we can produce,if not we can be your China source agent .
Hot Tags: made to order—keyed × keyed, manufacturers, suppliers, customized, wholesale
You Might Also Like














