Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
Metric—440C Stainless Steel Rotary Shafts
Metric—440C Stainless Steel Rotary Shafts Combine these general purpose drive shafts with gears, sprockets, and bearings to transmit rotary motion. All are turned, ground, and polished to meet tight diameter and straightness tolerances.
Description

Metric—440C Stainless Steel Rotary Shafts
Rotary Shafts Combine these general purpose drive shafts with gears, sprockets, and bearings to transmit rotary motion. All are turned, ground, and polished to meet tight diameter and straightness tolerances.
Steel shafts are generally stronger than stainless steel shafts but not as corrosion resistant. 1566 carbon steel shafts balance high strength and good machinability, making them ideal for general purpose use. 12L14 carbon steel shafts have a lead additive that makes them easier to machine than any other rotary shaft but also more prone to wear. Black-oxide 1045 carbon steel shafts have a black-oxide coating for mild corrosion resistance. Chrome-plated 1045 carbon steel shafts have a 0.0001"-0.0005" thick layer of chrome plating on the outside of the shaft that provides wear resistance and some corrosion resistance. Nitride-coated 1045 carbon steel are the most corrosion resistant steel shafts. 4140 alloy steel shafts are for high-load applications. They have the highest yield strength of any steel shaft; however, they are more difficult to machine than carbon steel shafts.
Stainless steel shafts are more corrosion resistant than steel shafts but also more difficult to machine. 303 and 440C stainless steel shafts have good corrosion resistance. 316 stainless steel shafts have excellent corrosion resistance.
Shafts with chamfered edges have their edges ground to reduce damage to bearings, housings, and other components during installation.
Metric—440C Stainless Steel Rotary Shafts | |||||
10mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
12mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
16mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
20mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
25mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
30mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 0.795mm to 0.795mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
40mm Dia. (Tolerance: -0.01mm to 0mm) | |||||
200mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
400mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
500mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,000mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,200mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
1,500mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
2,000mm | 1.588mm to 1.588mm | 0.03 mm per 300 mm | Chamfered | Rockwell C50 | 65,000 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Splines in China. Provide Belt Pulley customization service, our factory specializes in the production of high-precision products.
Q1: How can I get a quotation?
A1: Please provide 2D (or 3D) documents or samples. Drawing format: IGS, STEP, STP, JPEG, PDF, DWG, DXF, CAD, etc.
Q2: What is your minimum order quantity?
A2: There is no minimum order quantity limit, welcome to try orders before mass production.
Q3: How about quality control?
A3: The production operator self-inspects each process. Sampling inspections and final inspections are performed by QC, and the defective rate is controlled within 1% or even lower.
Q4: Can I print my own brand logo on your products?
A4: OEM orders are very welcome. Please write to us the detailed information and location of your logo to send us an inquiry.
Q5: Are you a manufacturer or a trader?
A5: We are a factory with 10 years of experience, and we try our best to provide competitive prices and professional services.
Hot Tags: metric—440c stainless steel rotary shafts, manufacturers, suppliers, customized, wholesale, Metal Rotary Gear Shaft
You Might Also Like














