Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276


D-Profile On Both Ends Rotary Shafts
A flat surface area allows set screws to dig into the shaft for securely mounting gears, sprockets, and bearings. The edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Description
D-Profile Rotary Shafts
A flat surface area allows set screws to dig into the shaft for securely mounting gears, sprockets, and bearings. The edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Steel shafts are generally stronger than aluminum and stainless steel shafts but not as corrosion resistant. 1045 carbon steel shafts balance high strength and good machinability, making them ideal for general purpose use. 4140 alloy steel shafts have a higher yield strength than 1045 carbon steel shafts for supporting heavier loads; however, they are more difficult to machine. They are hardened for increased wear resistance. 303 stainless steel are more corrosion resistant than steel shafts but also more difficult to machine.
Annealed shafts are softened for increased corrosion resistance.
D-Profile on Both Ends
D-Profile on Both Ends
Lg. | Flat Wd. | D-Profile | Edge Type | Yield |
Inch—1045 Carbon Steel (Rockwell B90) | ||||
1/4" Dia. | ||||
6" | 1/8" | 6" | Chamfered | 60,000 |
12" | 1/8" | 12" | Chamfered | 60,000 |
24" | 1/8" | 24" | Chamfered | 60,000 |
36" | 1/8" | 36" | Chamfered | 60,000 |
48" | 1/8" | 48" | Chamfered | 60,000 |
3/8" Dia. | ||||
6" | 3/16" | 6" | Chamfered | 60,000 |
12" | 3/16" | 12" | Chamfered | 60,000 |
24" | 3/16" | 24" | Chamfered | 60,000 |
36" | 3/16" | 36" | Chamfered | 60,000 |
48" | 3/16" | 48" | Chamfered | 60,000 |
1/2" Dia. | ||||
6" | 1/4" | 6" | Chamfered | 60,000 |
12" | 1/4" | 12" | Chamfered | 60,000 |
24" | 1/4" | 24" | Chamfered | 60,000 |
36" | 1/4" | 36" | Chamfered | 60,000 |
48" | 1/4" | 48" | Chamfered | 60,000 |
5/8" Dia. | ||||
6" | 5/16" | 6" | Chamfered | 60,000 |
12" | 5/16" | 12" | Chamfered | 60,000 |
24" | 5/16" | 24" | Chamfered | 60,000 |
36" | 5/16" | 36" | Chamfered | 60,000 |
48" | 5/16" | 48" | Chamfered | 60,000 |
3/4" Dia. | ||||
6" | 3/8" | 6" | Chamfered | 60,000 |
12" | 3/8" | 12" | Chamfered | 60,000 |
24" | 3/8" | 24" | Chamfered | 60,000 |
36" | 3/8" | 36" | Chamfered | 60,000 |
48" | 3/8" | 48" | Chamfered | 60,000 |
1" Dia. | ||||
6" | 1/2" | 6" | Chamfered | 60,000 |
12" | 1/2" | 12" | Chamfered | 60,000 |
24" | 1/2" | 24" | Chamfered | 60,000 |
36" | 1/2" | 36" | Chamfered | 60,000 |
48" | 1/2" | 48" | Chamfered | 60,000 |
1 1/4" Dia. | ||||
12" | 5/8" | 12" | Chamfered | 60,000 |
24" | 5/8" | 24" | Chamfered | 60,000 |
36" | 5/8" | 36" | Chamfered | 60,000 |
48" | 5/8" | 48" | Chamfered | 60,000 |
1 3/8" Dia. | ||||
12" | 11/16" | 12" | Chamfered | 60,000 |
24" | 11/16" | 24" | Chamfered | 60,000 |
36" | 11/16" | 36" | Chamfered | 60,000 |
48" | 11/16" | 48" | Chamfered | 60,000 |
1 1/2" Dia. | ||||
12" | 3/4" | 12" | Chamfered | 60,000 |
24" | 3/4" | 24" | Chamfered | 60,000 |
36" | 3/4" | 36" | Chamfered | 60,000 |
48" | 3/4" | 48" | Chamfered | 60,000 |
1 3/4" Dia. | ||||
12" | 7/8" | 12" | Chamfered | 60,000 |
24" | 7/8" | 24" | Chamfered | 60,000 |
36" | 7/8" | 36" | Chamfered | 60,000 |
48" | 7/8" | 48" | Chamfered | 60,000 |
1 15/16" Dia. | ||||
12" | 31/32" | 12" | Chamfered | 60,000 |
24" | 31/32" | 24" | Chamfered | 60,000 |
36" | 31/32" | 36" | Chamfered | 60,000 |
48" | 31/32" | 48" | Chamfered | 60,000 |
2" Dia. | ||||
12" | 1" | 12" | Chamfered | 60,000 |
24" | 1" | 24" | Chamfered | 60,000 |
36" | 1" | 36" | Chamfered | 60,000 |
48" | 1" | 48" | Chamfered | 60,000 |
Lg. | Flat | D-Profile | Edge Type | Yield |
Inch—303 Stainless Steel (Rockwell B83) | ||||
1/4" Dia. | ||||
6" | 1/8" | 6" | Chamfered | 45,000 |
12" | 1/8" | 12" | Chamfered | 45,000 |
24" | 1/8" | 24" | Chamfered | 45,000 |
36" | 1/8" | 36" | Chamfered | 45,000 |
48" | 1/8" | 48" | Chamfered | 45,000 |
3/8" Dia. | ||||
6" | 3/16" | 6" | Chamfered | 45,000 |
12" | 3/16" | 12" | Chamfered | 45,000 |
24" | 3/16" | 24" | Chamfered | 45,000 |
36" | 3/16" | 36" | Chamfered | 45,000 |
48" | 3/16" | 48" | Chamfered | 45,000 |
1/2" Dia. | ||||
6" | 1/4" | 6" | Chamfered | 45,000 |
12" | 1/4" | 12" | Chamfered | 45,000 |
24" | 1/4" | 24" | Chamfered | 45,000 |
36" | 1/4" | 36" | Chamfered | 45,000 |
48" | 1/4" | 48" | Chamfered | 45,000 |
5/8" Dia. | ||||
6" | 5/16" | 6" | Chamfered | 45,000 |
12" | 5/16" | 12" | Chamfered | 45,000 |
24" | 5/16" | 24" | Chamfered | 45,000 |
36" | 5/16" | 36" | Chamfered | 45,000 |
48" | 5/16" | 48" | Chamfered | 45,000 |
3/4" Dia. | ||||
6" | 3/8" | 6" | Chamfered | 45,000 |
12" | 3/8" | 12" | Chamfered | 45,000 |
24" | 3/8" | 24" | Chamfered | 45,000 |
36" | 3/8" | 36" | Chamfered | 45,000 |
48" | 3/8" | 48" | Chamfered | 45,000 |
1" Dia. | ||||
6" | 1/2" | 6" | Chamfered | 45,000 |
12" | 1/2" | 12" | Chamfered | 45,000 |
24" | 1/2" | 24" | Chamfered | 45,000 |
36" | 1/2" | 36" | Chamfered | 45,000 |
48" | 1/2" | 48" | Chamfered | 45,000 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Splines in China. Provide Belt Pulley customization service, our factory specializes in the production of high-precision products.
1. How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready
for delivery in 1-3 days. The samples will be sent to you via express and arrive in 3-5 days.
2. What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.
Alway 25-28days based on general order .
3. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF, etc. You can choose the one which is the most convenient
or cost effective for you.
5. What is the payment way?
1)TT or Wester Union for the trial order
2)ODM, OEM order, 30% for deposit,70% against the copy B/L.
Hot Tags: d-profile on both ends rotary shafts, manufacturers, suppliers, customized, wholesale, Metal Rotary Gear Shaft
You Might Also Like