Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
TGL Gear Coupling
Features of TGL gear coupling:
1.Materials:2 sintered iron flex hubs, 1 nylon sleeve, and 2 Spirolox retaining rings
2.Compact,lightweight couplings
3.Low maintenance (no lubrication, retainers required)
4.Minimum backlash;High torque,low inertia
5.Resistant to dirt,moisture,most chemicals
Description

Features of TGL gear coupling:
1.Materials: 2 sintered iron flex hubs, 1 nylon sleeve, and 2 Spirolox retaining rings
2.Compact, lightweight couplings
3.Low maintenance (no lubrication, retainers required)
4.Minimum backlash; High torque, low inertia
5.Resistant to dirt, moisture, most chemicals
There are 3 types of TGL gear couplings:



TGL Gear Coupling
Type | Nominal torque Tn /N·m | Max speed [n]/ r·min-1 | Bore diameter d1、d2 | Bore length L J1 | D | D1 | B | B1 | S | d | Mass m/kg | Moment of inertia I/kg·m2 | |||||
A B | C | A B | C | A B | C | A B | C | A B | C | ||||||||
TGLA1 TGLB1 | 10 | 10000 | 6、7 | 16 | 40 | - | 25 | 38 | - | 17 | - | 4 | - | 0.2 | - | 0.00003 | - |
8、9 | 20 | M5 | |||||||||||||||
10、11 | 22 | ||||||||||||||||
12、14 | 27 | ||||||||||||||||
TGLA2 TGLB2 | 16 | 9000 | 8、9 | 20 | 48 | - | 32 | 38 | - | 17 | - | 4 | M5 | 0.278 | - | 0.00006 | - |
10、11 | 22 | ||||||||||||||||
12、14 | 27 | ||||||||||||||||
16、18、19 | 30 | ||||||||||||||||
TGLA3 TGLB3 TGLC3 | 31.5 | 8500 | 10、11 | 22 | 56 | 58 | 36 | 42 | 52 | 19 | - | 4 | M5 | 0.482 | 0.533 | 0.00012 | 0.00015 |
12、14 | 27 | 24 | |||||||||||||||
16、18、19 | 30 | ||||||||||||||||
20、22、24 | 38 | ||||||||||||||||
TGLA4 TGLB4 TGLC4 | 45 | 8000 | 12、14 | 27 | 66 | 70 | 45 | 46 | - | 21 | 26 | 4 | M8 | 0.815 | 0.869 | 0.00033 | 0.0004 |
16、18、19 | 30 | 56 | |||||||||||||||
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
TGLA5 TGLB5 TGLC5 | 63 | 7500 | 14 | 27 | 75 | 85 | 50 | 48 | - | 22 | 27 | 4 | M8 | 1.39 | 1.52 | 0.00072 | 0.00088 |
16、18、19 | 30 | 58 | |||||||||||||||
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
30、32 | 60 | ||||||||||||||||
TGLA6 TGLB6 TGLC6 | 80 | 6700 | 16、18、19 | 30 | 82 | 90 | 58 | 48 | 58 | 22 | 27 | 4 | M8 | 2.02 | 2.15 | 0.0012 | 0.0015 |
20、22、24 | 38 | ||||||||||||||||
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
TGLA7 TGLB7 TGLC7 | 100 | 6000 | 20、22、24 | 38 | 92 | 100 | 65 | 50 | 60 | 23 | 28 | 4 | M8 | 3.01 | 3.14 | 0.0024 | 0.0027 |
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
40、42 | 84 | ||||||||||||||||
TGLA8 TGLB8 TGLC8 | 140 | 5600 | 22、24 | 38 | 100 | 100 | 72 | 50 | 60 | 23 | 28 | 4 | M8 | 4.06 | 4.18 | 0.0037 | 0.0039 |
25、28 | 44 | ||||||||||||||||
30、32、35、38 | 60 | ||||||||||||||||
40、42、45、48 | 84 | ||||||||||||||||
TGLA9 TGLB9 TGLC9 | 355 | 4000 | 25、28 | 44 | 140 | 140 | 96 | 72 | 85 | 34 | 41 | 4 | M10 | 8.25 | 8.51 | 0.0155 | 0.0166 |
30、32、35、38 | 60 | ||||||||||||||||
40、42、45、48、50、55、56 | 84 | ||||||||||||||||
60、63、65、70 | 107 | ||||||||||||||||
TGLA10 TGLB10 TGLC10 | 710 | 3150 | 30、32、35、38 | 60 | 175 | 175 | 128 | 95 | 95 | 45 | 45 | 6 | M10 | 16.92 | 17.1 | 0.052 | 0.0535 |
40、42、45、48、50、55、56 | 84 | ||||||||||||||||
60、63、65、70、71、75 | 107 | ||||||||||||||||
80、85 | 132 | ||||||||||||||||
TGLA11 TGLB11 TGLC11 | 1250 | 3000 | 40、42、45、48、50、55、56 | 84 | 210 | 210 | 165 | 102 | 102 | 48 | 48 | 8 | M10 | 34.26 | 34.56 | 0.1624 | 0.165 |
60、63、65、70、71、75 | 107 | ||||||||||||||||
80、85、90、95 | 132 | ||||||||||||||||
100、110 | 167 | ||||||||||||||||
TGLA12 TGLB12 TGLC12 | 2500 | 2120 | 50、55、56 | 84 | 270 | 270 | 192 | 135 | 135 | 63 | 63 | 10 | M16 | 66.42 | 66.86 | 0.4674 | 0.4731 |
60、63、65、70、71、75 | 107 | ||||||||||||||||
80、85、90、95 | 132 | ||||||||||||||||
100、110、120、125 | 167 |
Why Choose US?
1.since we hancle all stepsin one location,our processis speedy,cost efficient andwell controlled.Equip ourfactory with 30set CNC,15set CNC turning and 10setSheet Metal Fabricationmachine to assure thecustomers high qualitymetal machining parts.
2.we focus on CNC machining since 2007,withrich experience in our field.There have many anvancedequipments and a first-class working team,promotes goodcorporateculture and formscomfortable workingatmosphere.
3.ln order to manage thediverse production sets outat KFX,the entire process islogged into a compaterizedsystem.From receiving theorders to shipping out theproducts every step can befollowed closely.Customerswill get satisfying productsin the requested time.
Company information
1. Q:Are you a manufacturer, trading company or a third party?
A:We are a manufacturer, and we have builded up our company since 2008.
2. Q: Where is your factory?
Answer: Our factory address is: 1st Floor, Building 6, No. 2288, Tongji Zhong Road, Tong'an District, Xiamen City, Fujian Province, China
3.What kind of files do you accept ?
PDF ,EXCEL ,WORD etc
4.When can I get the price?
Within 7-24 hours
5.How can I get a sample to check your quality?
Yes, we could offer the sample for free charge but could you buy a ticket for it?
Hot Tags: tgl gear coupling, manufacturers, suppliers, customized, wholesale
You Might Also Like














