Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
WGZ Gear Coupling With Brake Wheel
Product description
A gear coupling is a mechanical device for transmitting torque between two shafts that are not collinear. It consists of a flexible joint fixed to each shaft. The two joints are connected by a third shaft, called the spindle.
Description

WGZ Gear Coupling With Brake Wheel
This product is customized and processed by CNC to ensure high precision and supports OEM service. You can report your detailed parameters to us so that we can better serve you. If you have any questions or intentions or other, please contact us in time contact.

WGZ Gear Coupling With Brake Wheel
Dimensions of coupling
Type | Nominal torque Tn /N·m | Max speed [n] /r·min-1 | Bore diameter d1、d2、dZ | Bore length L | D0 | D | D2 | D4 | B | F | C | C1 | C2 | Mass m/kg | Moment of inertia I /kg·m2 | |
Y | J1、Z1 | |||||||||||||||
WGZ1 | 710 | 4000 | 12、14、 | 32 | - | 160 200 250 | 122 | 98 | 60 | 58 | 30 | 30 | - | - | 5.62 | 0.0078 |
16、18、19 | 42 | - | 20 | - | - | |||||||||||
20、22、24 | 52 | - | 10 | - | - | |||||||||||
25、28 | 62 | 44 | 3 | 19 | 18 | |||||||||||
30、32、35、38 | 82 | 60 | 23 | 12 | ||||||||||||
40、42 | 112 | 84 | 29 | 12 | ||||||||||||
WGZ2 | 1250 | 4000 | 22、24 | 52 | - | 200 250 315 | 150 | 118 | 77 | 68 | 30 | 20 | - | - | 9.65 | 0.022 |
25、28 | 62 | - | 10 | - | - | |||||||||||
30、32、35、38 | 82 | 60 | 3 | 23 | 16 | |||||||||||
40、42、45、48、50、55、56 | 112 | 84 | 29 | 16 | ||||||||||||
WGZ3 | 2500 | 4000 | 22、24 | 52 | - | 200 250 315 | 170 | 140 | 90 | 80 | 30 | 33 | - | - | 16.5 | 0.047 |
25、28 | 62 | - | 23 | - | - | |||||||||||
30、32、35、38 | 82 | 60 | 3 | 23 | 25 | |||||||||||
40、42、45、48、50、55、56 | 112 | 84 | 29 | 16 | ||||||||||||
60、63 | 142 | 107 | 36 | |||||||||||||
WGZ4 | 4500 | 3000 | 30、32、35、38 | 82 | - | 250 315 400 | 200 | 160 | 112 | 90 | 30 | 13 | - | - | 25.3 | 0.098 |
40、42、45、48、50、55、56 | 112 | 84 | 3 | 29 | 17 | |||||||||||
60、63、65、70、71、75 | 142 | 107 | 36 | |||||||||||||
80 | 172 | 132 | 41 | |||||||||||||
WGZ5 | 7100 | 3000 | 30、32、35、38 | 82 | - | 315 400 | 225 | 180 | 128 | 100 | 30 | 23 | - | - | 34.7 | 0.174 |
40、42、45、48、50、55、56 | 112 | 84 | 3 | 29 | 19 | |||||||||||
60、63、65、70、71、75 | 142 | 107 | 36 | |||||||||||||
80、85、90 | 172 | 132 | ||||||||||||||
WGZ6 | 10000 | 3000 | 32、35、38 | 82 | - | 315 400 | 245 | 200 | 145 | 112 | 30 | 35 | - | - | 51.3 | 0.29 |
40、42、45、48、50、55、56 | 112 | - | 5 | - | - | |||||||||||
60、63、65、70、71、75 | 142 | 107 | 38 | 20 | ||||||||||||
80、85、90、95 | 172 | 132 | 43 | |||||||||||||
100 | 212 | 167 | 48 | |||||||||||||
WGZ7 | 14000 | 2500 | 32、35、38 | 82 | - | 400 500 | 272 | 230 | 160 | 122 | 30 | 45 | - | - | 68 | 0.53 |
40、42、45、48、50、55、56 | 112 | - | 15 | - | - | |||||||||||
60、63、65、70、71、75 | 142 | 107 | 5 | 38 | 20 | |||||||||||
80、85、90、95 | 172 | 132 | 43 | |||||||||||||
100、110 | 202 | 167 | 48 | |||||||||||||
WGZ8 | 20000 | 2500 | 55、56 | 112 | - | 400 450 | 290 | 245 | 176 | 136 | 30 | 29 | -- | 79 | 0.71 | |
60、63、65、70、71、75 | 142 | 107 | 5 | 38 | 34 | |||||||||||
80、85、90、95 | 172 | 132 | 43 | 20 | ||||||||||||
100、110、120、125 | 212 | 167 | 48 | 20 | ||||||||||||
WGZ9 | 25000 | 2000 | 65、70、71、75 | 142 | 107 | 400 500 630 | 315 | 265 | 190 | 140 | 30 | 5 | 38 | 38 | 106.5 | 1.05 |
80、85、90、95 | 172 | 132 | 43 | 28 | ||||||||||||
100、110、120、125 | 212 | 167 | 48 | |||||||||||||
130、140 | 252 | 202 | 53 | |||||||||||||
WGZ10 | 40000 | 2000 | 75 | 142 | - | 400 500 630 | 355 | 300 | 225 | 165 | 30 | 28 | - | - | 159 | 1.74 |
80、85、90、95 | 172 | 132 | 5 | 43 | 38 | |||||||||||
100、110、120、125 | 212 | 167 | 48 | 28 | ||||||||||||
130、140、150 | 252 | 202 | 53 | |||||||||||||
160 | 302 | 242 | 63 | |||||||||||||
WGZ11 | 56000 | 1700 | 85、90、95 | 172 | - | 500 630 710 | 412 | 345 | 256 | 180 | 40 | 15 | - | - | 215 | 3.67 |
100、110、120、125 | 212 | 162 | 8 | 51 | 52 | |||||||||||
130、140、150 | 252 | 202 | 56 | |||||||||||||
160、170、180 | 302 | 242 | ||||||||||||||
WGZ12 | 80000 | 1700 | 120、125 | 212 | 162 | 500 630 710 | 440 | 375 | 288 | 207 | 40 | 8 | 51 | 45 | 303 | 6.4 |
130、140、150 | 252 | 202 | 56 | 32 | ||||||||||||
160、170、180 | 302 | 242 | 66 | |||||||||||||
190、200 | 352 | 282 | 76 | |||||||||||||
WGZ13 | 112000 | 1700 | 140、150 | 252 | 202 | 630 710 | 490 | 425 | 320 | 235 | 50 | 8 | 56 | 38 | 391 | 10.45 |
160、170、180 | 302 | 242 | 66 | 32 | ||||||||||||
190、200、220 | 352 | 282 | 76 | |||||||||||||
WGZ14 | 160000 | 1500 | 160、170、180 | 302 | 242 | 710 800 | 545 | 462 | 362 | 265 | 50 | 10 | 68 | 32 | 523 | 17.48 |
190、200、220 | 352 | 282 | 78 | |||||||||||||
240、250、260 | 410 | 330 | - | 10 |
Dimensions of Brake wheel
Diameter of brake wheel D0 | T | k | Mass m /kg | Moment of inertia I/kg·m2 | Diameter of brake wheel D0 | T | k | Mass m /kg | Moment of inertia I/kg·m2 |
160 | 70 | 6 | 2.83 | 0.014 | 500 | 210 | 18 | 56.3 | 3.07 |
200 | 85 | 8 | 5.2 | 0.043 | 630 | 265 | 22 | 101.3 | 8.55 |
250 | 105 | 10 | 10.1 | 0.128 | 710 | 300 | 22 | 145.8 | 15.52 |
315 | 135 | 12 | 17.2 | 0.354 | 800 | 340 | 26 | 203 | 26.76 |
400 | 170 | 14 | 33.4 | 1.11 | |||||
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of gear coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
Company information
1.What about the lead time for mass production?
15-20 working days for mass production.It depends on your quantity,and we will try our best to meet your needs.
2.What is your terms of delivery?
EXW, FOB, CIF, etc.
3. Q:Are you a manufacturer, trading company or a third party?
A:We are a manufacturer, and we have builded up our company since 2008.
4.Can you do the design for us?
Yes. We have a professional team having rich experience in design and manufacturing.
5.How long can I expect to get the sample?
3-5 working days for samples.
Hot Tags: WGZ Gear Coupling With Brake Wheel, manufacturers, suppliers, customized, wholesale
You Might Also Like














