Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
WGC Gear Coupling
Product description
A gear coupling is a mechanical device for transmitting torque between two shafts that are not collinear. It consists of a flexible joint fixed to each shaft. The two joints are connected by a third shaft, called the spindle.
Description

WGC Gear Coupling
Product description
A gear coupling is a mechanical device for transmitting torque between two shafts that are not collinear. It consists of a flexible joint fixed to each shaft. The two joints are connected by a third shaft, called the spindle.

WGC Gear Coupling
Type | Nominal torque Tn /N·m | Max speed [n] /r·min-1 | Bore diameter d1、d2 | Bore length L | D | D1 | D2 | D3 | D4 | B | B1 | F | C | C1 | Mass m /kg | Moment of inertia I /kg·m2 | ||||
Y | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||||||||||
WGC1 | 710 | 7500 | 12、14 | 32 | 122 | 115 | 98 | 88 | 60 | 116 | 100 | 30 | 30 | - | 30 | 5.8 | 5.1 | 0.0079 | 0.0064 | |
16、18、19 | 42 | 20 | 14 | 20 | ||||||||||||||||
20、22、24 | 52 | 10 | 6 | 14 | ||||||||||||||||
25、28 | 62 | 6 | 6 | |||||||||||||||||
30、32、35、38 | 82 | |||||||||||||||||||
40、42 | 112 | |||||||||||||||||||
WGC2 | 1250 | 6700 | 22、24 | 52 | 150 | 145 | 118 | 108 | 77 | 136 | 104 | 30 | 20 | 7 | 20 | 10 | 7.9 | 0.022 | 0.017 | |
25、28 | 62 | 10 | 16 | |||||||||||||||||
30、32、35、38 | 82 | 7 | ||||||||||||||||||
40、42、45、48、50、55、56 | 112 | |||||||||||||||||||
WGC3 | 2500 | 6300 | 22、24 | 52 | 170 | 165 | 140 | 125 | 90 | 160 | 108 | 30 | 33 | 7 | 33 | 17 | 17.8 | 0.047 | 0.033 | |
25、28 | 62 | 23 | 23 | |||||||||||||||||
30、32、35、38 | 82 | 7 | 20 | |||||||||||||||||
40、42、45、48、50、55、56 | 112 | |||||||||||||||||||
60、63 | 142 | |||||||||||||||||||
WGC4 | 4500 | 5600 | 30、32、35、38 | 82 | 200 | 195 | 160 | 145 | 112 | 180 | 116 | 30 | 13 | 7 | 20 | 26.2 | 20.5 | 0.099 | 0.074 | |
40、42、45、48、50、55、56 | 112 | 7 | ||||||||||||||||||
60、63、65、70、71、75 | 142 | |||||||||||||||||||
80 | 172 | |||||||||||||||||||
WGC5 | 7100 | 5300 | 30、32、35、38 | 82 | 225 | 215 | 180 | 168 | 128 | 200 | 126 | 30 | 23 | 8 | 28 | 36.1 | 27.7 | 0.177 | 0.13 | |
40、42、45、48、50、55、56 | 112 | 8 | ||||||||||||||||||
60、63、65、70、71、75 | 142 | |||||||||||||||||||
80、85、90 | 172 | |||||||||||||||||||
WGC6 | 10000 | 5000 | 32、35、38 | 82 | 245 | 230 | 200 | 185 | 145 | 224 | 134 | 30 | 35 | 10 | 35 | 53.2 | 39.8 | 0.3 | 0.22 | |
40、42、45、48、50、55、56 | 112 | 10 | 28 | |||||||||||||||||
60、63、65、70、71、75 | 142 | |||||||||||||||||||
80、85、90、95 | 172 | |||||||||||||||||||
100 | 212 | |||||||||||||||||||
WGC7 | 14000 | 4500 | 32、35、38 | 82 | 272 | 265 | 230 | 210 | 160 | 244 | 148 | 30 | 45 | 10 | 45 | 71.1 | 47.5 | 0.53 | 0.35 | |
40、42、45、48、50、55、56 | 112 | 15 | 28 | |||||||||||||||||
60、63、65、70、71、75 | 142 | 10 | ||||||||||||||||||
80、85、90、95 | 172 | |||||||||||||||||||
100、110 | 212 | |||||||||||||||||||
WGC8 | 20000 | 4250 | 55、56 | 112 | 290 | 272 | 245 | 225 | 176 | 272 | 162 | 30 | 29 | 10 | 30 | 83 | 59.6 | 0.72 | 0.47 | |
60、63、65、70、71、75 | 142 | 10 | ||||||||||||||||||
80、85、90、95 | 172 | |||||||||||||||||||
100、110、120、125 | 212 | |||||||||||||||||||
WGC9 | 25000 | 4000 | 65、70、71、75 | 142 | 315 | 305 | 265 | 245 | 190 | 280 | 176 | 30 | 10 | 10 | 30 | 110 | 85 | 1.06 | 0.8 | |
80、85、90、95 | 172 | |||||||||||||||||||
100、110、125 | 212 | |||||||||||||||||||
130、140 | 252 | |||||||||||||||||||
WGC10 | 40000 | 3550 | 75 | 142 | 355 | 340 | 300 | 280 | 225 | 330 | 196 | 30 | 28 | 10 | 30 | 164 | 128 | 1.77 | 1.56 | |
80、85、90、95 | 172 | 10 | ||||||||||||||||||
100、110、120、125 | 212 | |||||||||||||||||||
130、140、150 | 252 | |||||||||||||||||||
160 | 320 | |||||||||||||||||||
WGC11 | 56000 | 3000 | 85、90、95 | 172 | 412 | 385 | 345 | 325 | 256 | 360 | 224 | 40 | 15 | 14 | 36 | 224 | 178 | 3.76 | 2.88 | |
100、110、120、125 | 212 | 14 | ||||||||||||||||||
130、140、150 | 252 | |||||||||||||||||||
160、170、180 | 302 | |||||||||||||||||||
WGC12 | 80000 | 2800 | 120、125 | 212 | 440 | 435 | 375 | 360 | 288 | 414 | 250 | 40 | 14 | 14 | 36 | 315 | 255 | 6.55 | 4.93 | |
130、140、150 | 252 | |||||||||||||||||||
160、170、180 | 302 | |||||||||||||||||||
190、200 | 352 | |||||||||||||||||||
WGC13 | 112000 | 2500 | 140、150 | 252 | 490 | 480 | 425 | 400 | 320 | 470 | 272 | 50 | 14 | 14 | 36 | 406 | 325 | 10.6 | 8 | |
160、170、180 | 302 | |||||||||||||||||||
190、200、220 | 352 | |||||||||||||||||||
WGC14 | 16000 | 2300 | 160、170、180 | 302 | 545 | 540 | 462 | 440 | 362 | 530 | 316 | 50 | 16 | 16 | 36 | 542 | 423 | 17.8 | 13.9 | |
190、200、220 | 352 | |||||||||||||||||||
240、250、260 | 410 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of gear coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
Company information
1.Are you a manufactuer or trading company?
We are manufacturer.It is in Zhejiang City ,we also have office in Xiamen
2. Q: Where is your factory?
Answer: Our factory address is: 1st Floor, Building 6, No. 2288, Tongji Zhong Road, Tong'an District, Xiamen City, Fujian Province, China
3. Q:How can i get to your factory?
A:Our factory is near gaoqi Airport, we can pick you up in the airport.
4.Q:What is your minimum order quantity, can you send me samples?
A:Our minimum quantity is 1 set, as our product is machinery equipment, it’s difficult to send you samples, however,we can send you catalog, warmly welcome you to come visit our company.
5.How long is your delivery time?
Generally it is 15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Hot Tags: wgc gear coupling, manufacturers, suppliers, customized, wholesale
You Might Also Like














