Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
PGCLZ Gear Coupling
PGCLZ type - structure, parameters and dimensions of drum gear coupling with brake disc
PGCLZ type intermediate shaft with brake disc drum gear coupling, the inner ring is wider, can compensate for larger axis deviation, suitable for disc brake matching occasions, allowing forward and reverse rotation, the transmission torque is 630 ~112000N.m.
Description

PGCLZ series:gear coupling with brake disc

PGCLZ type - structure, parameters and dimensions of drum gear coupling with brake disc
PGCLZ type intermediate shaft with brake disc drum gear coupling, the inner ring is wider, can compensate for larger axis deviation, suitable for disc brake matching occasions, allowing forward and reverse rotation, the transmission torque is 630 ~112000N.m.
PGCLZ Gear Coupling
Type | Torque Tn (N·m) | Speed [n] (r/min) | Bore d1 d2 dz | Length of bore L | D0 | D | D1 | D2 | D3 | B1 | T | C1 | C2 | e | Qty of Lub. V (mL) | Mass m (kg) | Inertia
I (kg·m2) | ||
From | To | Y | J1 Z1 | ||||||||||||||||
PGCLZ1 | 630 | 4000 | 20 | 24 | 52 | 38 | 315 | 125 | 95 | 60 | 80 | 72 | 30 | 25 | 39 | 30 | 60 | 5.4 | 0.01 |
25 | 28 | 62 | 44 | 17.5 | 34 | ||||||||||||||
30 | 38 | 82 | 60 | 37 | |||||||||||||||
PGCLZ2 | 1120 | 4000 | 25 | 28 | 62 | 44 | 315 | 144 | 120 | 75 | 95 | 82 | 30 | 25.5 | 44 | 30 | 110 | 9.2 | 0.02 |
30 | 38 | 82 | 60 | 17.5 | 45 | ||||||||||||||
40 | 48 | 112 | 84 | 43 | |||||||||||||||
PGCLZ3 | 2240 | 3550 | 30 | 38 | 82 | 60 | 355 | 174 | 140 | 95 | 115 | 92 | 30 | 18 | 40 | 30 | 155 | 16.4 | 0.04 |
40 | 56 | 112 | 84 | 43 | |||||||||||||||
60 | - | 142 | 107 | 50 | |||||||||||||||
PGCLZ4 | 3550 | 2500 | 32 | 38 | 82 | 60 | 400 450 500 | 196 | 165 | 115 | 130 | 104 | 30 | 29 | 47 | 30 | 190 | 22.7 | 0.08 |
40 | 56 | 112 | 84 | 18 | 43 | ||||||||||||||
60 | 70 | 142 | 107 | 50 | |||||||||||||||
PGCLZ5 | 5000 | 2500 | 40 | 56 | 112 | 84 | 400 450 500 | 224 | 183 | 130 | 150 | 114 | 30 | 18 | 43 | 30 | 300 | 36.2 | 0.15 |
60 | 75 | 142 | 107 | 50 | |||||||||||||||
80 | - | 172 | 132 | 58 | |||||||||||||||
PGCLZ6 | 7100 | 2000 | 48 | 56 | 112 | 84 | 450 500 560 630 | 241 | 200 | 145 | 170 | 124 | 30 | 21 | 50 | 30 | 420 | 46.2 | 0.24 |
60 | 75 | 142 | 107 | 19 | 50 | ||||||||||||||
80 | 90 | 172 | 132 | 58 | |||||||||||||||
PGCLZ7 | 10000 | 1700 | 60 | 75 | 142 | 107 | 450 500 560 710 | 265 | 230 | 160 | 190 | 137 | 30 | 19 | 50 | 30 | 630 | 68.4 | 0.43 |
80 | 95 | 172 | 132 | 58 | |||||||||||||||
100 | - | 212 | 167 | 63 | |||||||||||||||
PGCLZ8 | 14000 | 1700 | 65 | 75 | 142 | 107 | 500 560 650 710 | 285 | 245 | 175 | 210 | 147 | 30 | 20 | 50 | 30 | 730 | 81.1 | 0.61 |
80 | 95 | 172 | 132 | 58 | |||||||||||||||
100 | 110 | 212 | 167 | 63 | |||||||||||||||
PGCLZ9 | 18000 | 1600 | 70 | 75 | 142 | 107 | 560 630 710 800 | 314 | 270 | 200 | 225 | 157 | 30 | 25 | 60 | 30 | 770 | 100.1 | 0.94 |
80 | 95 | 172 | 132 | 20 | 58 | ||||||||||||||
100 | 125 | 212 | 167 | 64 | |||||||||||||||
PGCLZ10 | 31500 | 1600 | 80 | 95 | 172 | 132 | 630 710 800 | 346 | 300 | 220 | 250 | 180 | 30 | 20 | 58 | 30 | 990 | 147.1 | 1.67 |
100 | 125 | 212 | 167 | 64 | |||||||||||||||
130 | 150 | 252 | 202 | 69 | |||||||||||||||
PGCLZ11 | 40000 | 1400 | 100 | 125 | 212 | 167 | 710 800 900 | 385 | 330 | 260 | 285 | 195 | 30 | 21 | 64 | 40 | 1300 | 206.3 | 2.98 |
130 | 150 | 252 | 202 | 69 | |||||||||||||||
160 | - | 302 | 242 | 79 | |||||||||||||||
PGCLZ12 | 56000 | 1400 | - | 120 | 212 | 167 | 710 800 900 | 442 | 380 | 290 | 325 | 223 | 30 | 21 | 72 | 40 | 2200 | 284.5 | 5.31 |
130 | 150 | 252 | 202 | 70 | |||||||||||||||
160 | 170 | 302 | 242 | 83 | |||||||||||||||
PGCLZ13 | 80000 | 1400 | 140 | 150 | 252 | 202 | 800 900 | 482 | 420 | 320 | 360 | 253 | 30 | 22 | 72 | 40 | 3300 | 402 | 9.16 |
160 | 180 | 302 | 242 | 85 | |||||||||||||||
190 | 220 | 352 | 282 | 95 | |||||||||||||||
PGCLZ14 | 112000 | 1200 | 160 | 180 | 302 | 242 | 900 1000 | 520 | 465 | 360 | 410 | 281 | 30 | 23 | 85 | 40 | 4900 | 582.2 | 15.92 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of gear coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
Company information
1. Q:Are you a manufacturer, trading company or a third party?
A:We are a manufacturer, and we have builded up our company since 2008.
2. Q: Where is your factory?
Answer: Our factory address is: 1st Floor, Building 6, No. 2288, Tongji Zhong Road, Tong'an District, Xiamen City, Fujian Province, China
3. Q:How can i get to your factory?
A:Our factory is near gaoqi Airport, we can pick you up in the airport.
4. What about the lead time for mass production?
It depends on order quantity ,about 7-35 days
5.When can I get the price?
Usually we quote within 24 hours after we get your inquiry.
Hot Tags: pgclz gear coupling, manufacturers, suppliers, customized, wholesale
You Might Also Like














