Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
SWC-WH Cardan Shaftuniversal Joint
General description
Cardan shafts offerbr />
multifunctional applicationbr />
excellent efficiencybr />
high reliabilitybr />
low maintenancebr />
easy usebr />
Description

Features of SWC series cardan shaft:
1.Gyration diameter:58~620mm
2.Nominal torque:0.15~1000KN*m
3.Max angular misalignment: 25o
4.Reasonable configuration,high safety and long service life
5.High transmission efficiecy:98.6%
WH:non-stretch welding type

SWC-WH Cardan Shaftuniversal Joint
Type | D | Nominal torque Tn/ kN·m | Weary torque f/ kN·m | Angle β/ (°)≤ | Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n-d | k | t | b (h9) | g | Moment of inertia I/kg·m2 | Mass m/kg | ||
Lmin | Increase per 100mm | Lmin | Increase per 100mm | |||||||||||||||
SWC100WH | 100 | 1.25 | 0.63 | 25 | 243 | 84 | 57 | 60 | 55 | 6-9 | 7 | 2.5 | - | - | 0.0039 | 0.00019 | 4.5 | 0.35 |
SWC120WH | 120 | 2.5 | 1.25 | 25 | 307 | 102 | 75 | 70 | 65 | 8-11 | 8 | 2.5 | - | - | 0.0096 | 0.00044 | 7.7 | 0.55 |
SWC150WH | 150 | 5 | 2.5 | 25 | 350 | 130 | 90 | 89 | 80 | 8-13 | 10 | - | - | 0.0371 | 0.00157 | 18 | 0.85 | |
SWC180WH | 180 | 12.5 | 6.3 | 25 | 480 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - | 0.15 | 0.007 | 48 | 2.8 |
SWC225WH | 225 | 40 | 20 | 15 | 520 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9 | 0.365 | 0.0234 | 78 | 4.9 |
SWC250WH | 250 | 63 | 31.5 | 15 | 620 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 0.847 | 0.0277 | 124 | 5.3 |
SWC285WH | 280 | 90 | 45 | 15 | 720 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15 | 1.756 | 0.051 | 185 | 6.3 |
SWC315WH | 315 | 125 | 63 | 15 | 805 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15 | 2.893 | 0.0795 | 262 | 8 |
SWC350WH | 350 | 180 | 90 | 15 | 875 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16 | 5.013 | 0.2219 | 374 | 15 |
SWC390WH | 390 | 250 | 125 | 15 | 955 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18 | 8.406 | 0.2219 | 506 | 15 |
SWC440WH | 440 | 355 | 180 | 15 | 1155 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20 | 15.79 | 0.4744 | 790 | 21.7 |
SWC490WH | 490 | 500 | 250 | 15 | 1205 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 26.54 | 0.4744 | 1014 | 21.7 |
SWC550WH | 550 | 710 | 355 | 15 | 1355 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 48.32 | 1.357 | 1526 | 34 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Precision coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
Company information
1.If we have some other product requirements that your page don't include, can you help to supply?
Yes ,we can,You can send us your requirements then we can study if we can produce,if not we can be your China source agent .
2.What's the list of certificates you holds?
ISO 9001:2008, RoHS.
3.Are you in stock?
Yes ,we have some items in stock ,we can offer with short delivery time
Hot Tags: swc-wh cardan shaftuniversal joint, manufacturers, suppliers, customized, wholesale
You Might Also Like














