Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
SWP-C Cardan Shaftuniversal Joint
SWP-C Cardan Shaftuniversal Joint
1.Gyration diameter:160~640mm
2.Nominal torque:16~1250KN*m
3.Max angular misalignment: 10o
4.Reasonable configuration,high safety and long service life
5.High transmission efficiecy:98.6%
Description

SWP-C Cardan Shaftuniversal Joint
Specific product description
SWP universal coupling/joint is mainly used in rolling milll,hoisting and other heavy machinery.
Features of SWP series cardan shaft:
1.Gyration diameter:160~640mm
2.Nominal torque:16~1250KN*m
3.Max angular misalignment: 10o
4.Reasonable configuration,high safety and long service life
5.High transmission efficiecy:98.6%
C:short non-stretch type

SWP-C Cardan Shaftuniversal Joint
Type | D | Nominal torque Tn/ kN·m | Weary torque f/ kN·m | Angle β/ (°)≤ | L | D1 (js11) | D2 (H7) | E | E1 | b×h | h1 | L1 | n-d | Moment of inertia I/kg·m2 | Mass m/kg |
SWP160C | 160 | 16 | 8 | 10 | 340 | 140 | 95 | 15 | 4 | 20×12 | 6 | 85 | 6-13 | 0.11 | 31 |
SWP180 C | 180 | 20 | 10 | 380 | 155 | 105 | 15 | 4 | 24×14 | 7 | 95 | 6-15 | 0.17 | 42 | |
SWP200 C | 200 | 31.5 | 16 | 440 | 175 | 125 | 17 | 5 | 28×16 | 8 | 110 | 8-15 | 0.29 | 59 | |
SWP225 C | 225 | 40 | 20 | 520 | 196 | 135 | 20 | 5 | 32×18 | 9 | 130 | 8-17 | 0.51 | 80 | |
SWP250 C | 250 | 63 | 31.5 | 540 | 218 | 150 | 25 | 5 | 40×25 | 12.5 | 135 | 8-19 | 0.93 | 119 | |
SWP285 C | 285 | 90 | 45 | 600 | 245 | 170 | 27 | 7 | 40×30 | 15 | 150 | 8-21 | 1.88 | 179 | |
SWP315 C | 315 | 140 | 63 | 680 | 280 | 185 | 32 | 7 | 40×30 | 15 | 170 | 10-23 | 2.88 | 232 | |
SWP350 C | 350 | 180 | 90 | 740 | 310 | 210 | 35 | 8 | 50×32 | 16 | 185 | 10-23 | 4.59 | 300 | |
SWP390 C | 390 | 250 | 112 | 820 | 345 | 235 | 40 | 8 | 70×36 | 18 | 205 | 10-25 | 8.64 | 432 | |
SWP430 C | 435 | 355 | 160 | 940 | 385 | 255 | 42 | 10 | 80×40 | 20 | 235 | 16-28 | 17.41 | 688 | |
SWP480 C | 480 | 450 | 224 | 1060 | 425 | 275 | 47 | 12 | 90×45 | 22.5 | 265 | 16-31 | 28.25 | 904 | |
SWP550 C | 550 | 710 | 315 | 1160 | 492 | 320 | 50 | 12 | 100×45 | 22.5 | 290 | 16-31 | 49.49 | 1309 | |
SWP600 C | 600 | 1000 | 500 | 1440 | 544 | 380 | 55 | 15 | 90×55 | 27.5 | 360 | 22-34 | 87.17 | 1377 | |
SWP640 C | 640 | 1250 | 630 | 1540 | 575 | 385 | 60 | 15 | 100×60 | 30 | 385 | 18-38 | 152.76 | 2635 |
Why Choose US?
1.since we hancle all stepsin one location,our processis speedy,cost efficient andwell controlled.Equip ourfactory with 30set CNC,15set CNC turning and 10setSheet Metal Fabricationmachine to assure thecustomers high qualitymetal machining parts.
2.we focus on CNC machining since 2007,withrich experience in our field.There have many anvancedequipments and a first-class working team,promotes goodcorporateculture and formscomfortable workingatmosphere.
3.ln order to manage thediverse production sets outat KFX,the entire process islogged into a compaterizedsystem.From receiving theorders to shipping out theproducts every step can befollowed closely.Customerswill get satisfying productsin the requested time.
Company information
FAQ :
Q1.Are you manufacturer or trade company?
A.We are manufacturer and there are 3 family factories in Xiamen, Tianjin and Suzhou province
Q2:Can you produce conveyor as our requirements?
Yes, OEM is available. We have professional team to do anything what you want from us.
Q3.Is the sample available?
Yes, we are providing free of samples are available for you to check the quality once confirmed after 1~2day.
4.How is the packing of products?
Safe packing for long distance shipping. Design the KD packing to save the volume,
5.Can you arrange shipment for customer?
Yes, very good experience in shipping, we work with the most reliable shipping companies in the world, such as OOCL, Mearsk, MSC,and etc.
Hot Tags: swp-c cardan shaftuniversal joint, manufacturers, suppliers, customized, wholesale
You Might Also Like














