Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
JS Grid Coupling
1.Horizontal split cover design,ideal for limited space
2.Allows easy access to the grid spring
3.Well suited for reversing applications
4.Lightweight die-cast aluminum grid cover
5.Designed for ease of maintenance and grid spring replacement
6.High tensile grid springs ensure superior coupling performance and longer coupling life
7.Interchangeable with industry standard grid couplings
Description


JS Grid Coupling
Principles
Positive protection against the damaging effects of shock loads, impact loads and vibration.
XiamenKFX grid coupling is torsionally flexible. The circumferential flexibility is progressive due to the curved profile of the grooves – ‘state-of-the-art’ in resilient coupling design.

Limited End-Float kits are available on request.

JS Grid Coupling
Installation


Features of JS grid coupling:
1.Horizontal split cover design,ideal for limited space
2.Allows easy access to the grid spring
3.Well suited for reversing applications
4.Lightweight die-cast aluminum grid cover
5.Designed for ease of maintenance and grid spring replacement
6.High tensile grid springs ensure superior coupling performance and longer coupling life
7.Interchangeable with industry standard grid couplings
Type | Nominal torque Tn/ N·m | Max speed [n]/ r·min-1 | Bore diameter d | L | L2 | D | D1 | C | Mass m /kg | Moment of inertia I/ kg·m2 |
JS1 | 45 | 4500 | 18、19 | 47 | 66 | 95 | — | 3 | 1.91 | 0.00141 |
20、22、24 | ||||||||||
25、28 | ||||||||||
JS2 | 140 | 4500 | 22、24 | 47 | 68 | 105 | 2.59 | 0.00223 | ||
25、28 | ||||||||||
30、32、35 | ||||||||||
JS3 | 224 | 25、28 | 50 | 70 | 115 | 3.36 | 0.00327 | |||
30、32、35、38 | ||||||||||
40、42 | ||||||||||
JS4 | 400 | 32、35、38 | 60 | 81 | 130 | 5.44 | 0.00727 | |||
40、42、45、48、50 | ||||||||||
JS5 | 630 | 4350 | 40、42、45、48、50、55、56 | 63 | 94 | 150 | 7.26 | 0.0119 | ||
JS6 | 900 | 4125 | 48、50、55、56 | 76 | 97 | 160 | 10.4 | 0.0185 | ||
60、63、65 | ||||||||||
JS7 | 1800 | 3600 | 55、56 | 89 | 115 | 190 | 17.7 | 0.0451 | ||
60、63、65、70、71、75 | ||||||||||
80 | ||||||||||
JS8 | 3150 | 65、70、71、75 | 98 | 122 | 210 | 25.4 | 0.0787 | |||
80、85、90、95 | ||||||||||
JS9 | 5600 | 2440 | 75 | 120 | 155 | 250 | 5 | 42.2 | 0.178 | |
80、85、90、95 | ||||||||||
100、110 | ||||||||||
JS10 | 8000 | 2250 | 85、90、95 | 127 | 162 | 270 | 54.4 | 0.27 | ||
100、110、120 | ||||||||||
JS11 | 12500 | 2025 | 90、95 | 149 | 191 | 310 | 6 | 81.2 | 0.514 | |
100、110、120、125 | ||||||||||
130、140 | ||||||||||
JS12 | 18000 | 1800 | 110、120、125 | 162 | 195 | 346 | 121 | 0.989 | ||
130、140、(150) | ||||||||||
160、170 | ||||||||||
JS13 | 25000 | 1600 | 120、125 | 184 | 201 | 384 | — | 178 | 1.85 | |
130、140、150 | 6 | |||||||||
160、170、180 | ||||||||||
190、200 | ||||||||||
JS14 | 35500 | 1500 | 140、150 | 183 | 271 | 450 | 391 | 227 | 3.49 | |
160、170、180 | ||||||||||
190、200 | ||||||||||
JS15 | 50000 | 1300 | 160、170、180 | 198 | 278 | 500 | 431 | 309 | 5.82 | |
190、200、220 | ||||||||||
240 | ||||||||||
JS16 | 6300 | 1200 | 180 | 216 | 307 | 566 | 487 | 448 | 10.4 | |
190、200、220 | ||||||||||
240、250、260 | ||||||||||
280 | ||||||||||
JS17 | 90000 | 1100 | 200、220 | 239 | 321 | 630 | 555 | 619 | 18.3 | |
240、250、260 | ||||||||||
280、300 | ||||||||||
JS18 | 125000 | 1000 | 240、250、260 | 260 | 325 | 675 | 608 | 776 | 26.1 | |
280、300、320 | ||||||||||
JS19 | 160000 | 900 | 280、300、320 | 280 | 355 | 756 | 660 | 1057 | 43.5 | |
340、360 | ||||||||||
JS20 | 224000 | 820 | 300、320 | 305 | 432 | 845 | 751 | 13 | 1424 | 75.5 |
340、360、380 | ||||||||||
JS21 | 315000 | 730 | 320 | 325 | 490 | 920 | 822 | 1785 | 113 | |
340、360、380 | ||||||||||
400、420 | ||||||||||
JS22 | 400000 | 680 | 340、360、380 | 345 | 546 | 1000 | 905 | 2267 | 175 | |
400、420、440、450 | ||||||||||
JS23 | 500000 | 630 | 360、380 | 368 | 648 | 1087 | — | 2950 | 339 | |
400、420、440、450、460、480 | ||||||||||
JS24 | 630000 | 580 | 400、420、440、450、460 | 401 | 698 | 1180 | 3833 | 524 | ||
JS25 | 800000 | 540 | 420、440、450、460、480、500 | 432 | 762 | 1260 | 4682 | 711 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Precision coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
1. Customized products are available?
Customized products are available.If can offer sample,we can 100% copy it.SUNEFUN will produce some nozzles based on sample,then send it to client to confirm.
2.What are other services offered?
We have own mould and steel sheet production workshop.We can offer client mould making service.Besides we have professional desinger team,so can design some products according to clients' requirements.
3. When can I get the price?
Usually we quote within 24 hours after we get your inquiry.
4. How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready
for delivery in 1-3 days. The samples will be sent to you via express and arrive in 3-5 days.
Hot Tags: js grid coupling, manufacturers, suppliers, customized, wholesale
You Might Also Like














