Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
JSD Grid Coupling
Principles
Positive protection against the damaging effects of shock loads, impact loads and vibration.
XiamenKFX grid coupling is torsionally flexible. The circumferential flexibility is progressive due to the curved profile of the grooves – ‘state-of-the-art’ in resilient coupling design.
Description


JSD Grid Coupling
Xiamen KFX design uses a curved wheel hub tooth profile, which gradually comes into contact with the flexible grid spring as the applied torque increases.

Limited End-Float kits are available on request.

JSD Grid Coupling
Installation


Features of JSS grid coupling:
1.Designed for ease of maintenance and grid spring replacement
2.High tensile grid springs ensure superior coupling performance and longer coupling life
3.Split covers allow for easy access to grid springs
4.Interchangeable with industry standard grid couplings
5. Offers additional BSE dimensions
6.Lightweight die-cast aluminum grid cover
Half Spacer Design –Horizontal Cover

JSD Grid Coupling
Type | Nominal torque Tn/ N·m | Max speed [n] /r·min-1 | Bore diameter | Bore diameter | L2 | D | D1 | C | Mass m /kg | |||
d1 | d | L1 | L | Min | Max | |||||||
JSD1 | 45 | 3600 | 18、19 | 35 | 47 | 45 | 102 | 97 | 86 | 3 | 2.9 | |
20、22、24 | ||||||||||||
25、28 | 25、28 | |||||||||||
30、32、35 | — | |||||||||||
JSD2 | 140 | 22、24 | 41 | 109 | 106 | 94 | 3.9 | |||||
25、28 | ||||||||||||
30、32、35、38 | 30、32、35 | |||||||||||
40、42 | — | |||||||||||
JSD3 | 224 | 25、28 | 54 | 50 | 114 | 112 | 5.9 | |||||
30、32、35、38 | 30、32、35、38 | |||||||||||
40、42、45、48、50、55、56 | 40、42 | |||||||||||
JSD4 | 400 | 32、35、38 | 60 | 60 | 56 | 135 | 125 | 8.98 | ||||
40、42、45、48、50、55、56 | 40、42、45、48、50 | |||||||||||
60、63、65 | — | |||||||||||
JSD5 | 630 | 40、42、45、48 | 73 | 63 | 64 | 166 | 148 | 144 | 13.5 | |||
50、55、56 | 50、55、56 | |||||||||||
60、63、65、70、71、75 | — | |||||||||||
80 | ||||||||||||
JSD6 | 900 | 48、50、55、56 | 79 | 76 | 159 | 152 | 17.5 | |||||
60、63、65、70、71、75 | 60、63、65 | |||||||||||
80、85 | — | |||||||||||
JSD7 | 1800 | 55、56 | 88 | 88 | 93 | 204 | 190 | 178 | 28.6 | |||
60、63、65、70、71、75 | 60、63、65、70、71、75 | |||||||||||
80、85、90、95 | 80 | |||||||||||
JSD8 | 3150 | 3600 | 65、70、71、75 | 100 | 98 | 93 | 211 | 210 | 42.9 | |||
80、85、90、95 | 80、85、90、95 | |||||||||||
100、110 | — | |||||||||||
JSD9 | 5600 | 2440 | 80、85、90、95 | 80、85、90、95 | 90 | 120 | 103 | 205 | 251 | 251 | 5 | 70.8 |
100、110、120、125 | 100、110 | |||||||||||
130 | — | |||||||||||
JSD10 | 8000 | 2250 | 90、95 | 104 | 127 | 106 | 270 | 270 | 95.7 | |||
100、110、120、125 | 100、110、120 | |||||||||||
130、140、150 | — | |||||||||||
JSD11 | 12500 | 2025 | 95 | 120 | 150 | 125 | 308 | 308 | 6 | 139 | ||
100、110、120、125 | ||||||||||||
130、140、150 | 130、140 | |||||||||||
160、170 | — | |||||||||||
JSD12 | 18000 | 1800 | 110、120、125 | 134 | 162 | 130 | 346 | 346 | 190 | |||
130、140、150 | 130、140、150 | |||||||||||
160、170、180 | 160、170 | |||||||||||
190 | — | |||||||||||
JSD13 | 25000 | 1650 | 120、125 | 152 | 184 | 135 | 384 | 359 | 10 | 259 | ||
130、140、150 | ||||||||||||
160、170、180 | 160、170、180 | |||||||||||
190、200 | ||||||||||||
JSD14 | 35500 | 1500 | 100、110、120、125 | 173 | 183 | 175 | 185 | 453 | 426 | 342.77 | ||
130、140、150 | ||||||||||||
160、170、180 | ||||||||||||
190、200、220 | 190、200 | |||||||||||
240、250 | — | |||||||||||
JSD15 | 50000 | 1350 | 110、120、125 | 120、125 | 186 | 198 | 180 | 205 | 501 | 457 | 434.48 | |
130、140、150 | ||||||||||||
160、170、180 | ||||||||||||
190、200、220 | ||||||||||||
240、250、260 | — | |||||||||||
280 | — | |||||||||||
JSD16 | 63000 | 1220 | 125 | — | 220 | 216 | 194 | 224 | 566 | 527 | 641.96 | |
130、140、150 | ||||||||||||
160、170、180 | ||||||||||||
190、200、220 | ||||||||||||
240、250、260 | 240、250 | |||||||||||
280、300、320 | — | |||||||||||
JSD17 | 90000 | 1100 | 100、110、120、125 | — | 249 | 239 | 202 | 247 | 630 | 590 | 859.88 | |
130、140、150 | ||||||||||||
160、170、180 | ||||||||||||
190、200、220 | ||||||||||||
240、250、260 | ||||||||||||
280、300、320 | 280 | |||||||||||
JSD18 | 125000 | 1050 | 110、120、125 | — | 276 | 259 | 207 | 267 | 676 | 660 | 1127.74 | |
130、140、150 | 150 | |||||||||||
160、170、180 | ||||||||||||
190、200、220 | ||||||||||||
240、250、260 | ||||||||||||
280、300、320 | 280、300 | |||||||||||
340、360 | — | |||||||||||
JSD19 | 160000 | 900 | 110、120、125 | — | 305 | 279 | 224 | 289 | 757 | 711 | 12.4 | |
130、140、150 | — | |||||||||||
160、170、180 | 170、180 | |||||||||||
190、200、220 | ||||||||||||
240、250、260 | ||||||||||||
280、300、320 | ||||||||||||
340、360、380 | — |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Precision coupling with brake wheel in China. Provide Gear coupling customization service, our factory specializes in the production of high-precision products.
1)How can I customize my products?
Attach your drawing with details(surface treatment,material,quantity and special requirements etc.)
2)How long can I get the quotation?
We will give you the quotation within 48 hours(considering the time difference)
3)How long will you produce the parts?
Generally it is 5-10 days if the goods are in stock. Or it is 15-25 days if the goods are not in stock, it's according to quantity.
4)Do you provide samples? Is it free or extra?
Yes, we could offer the sample, the samples and shipping costs need to be borne by the client.
Hot Tags: jsd grid coupling, manufacturers, suppliers, customized, wholesale
You Might Also Like














