Spring Probe Parameters and Dimensions
Product Item: Spring Probe Parameters and Dimensions
Category: Spring Probe
PCB board probes, ICT probes, BGA probes, PCB board probes are mainly used for PCB board testing, ICT probes are mainly used for in-line testing after plug-ins, and BGA probes are mainly used for BGA package testing and chip testing.
Test needles, also known as probes in the industry. It is divided into a spring pin (special pin) and a universal pin when used for PCB board testing. When the spring pin is in use, it is necessary to make a test die according to the wiring condition of the tested PCB board, and generally, one mold can only test one type of PCB board; When the universal needle is used, it only needs to have enough points, so many manufacturers now use the universal needle; The spring pins are further divided into:
PCB board probes, ICT probes, BGA probes, PCB board probes are mainly used for PCB board testing, ICT probes are mainly used for in-line testing after plug-ins, and BGA probes are mainly used for BGA package testing and chip testing.
No | Overall Length/Travel (mm) | Minimum Test Gap (mm) | Diameter of Needle Tube (mm) | Spring Pressure (g) |
PHS-10 | 43.0 | 2.50 | 2.00 | 200 |
PHS-101 | 45.5 | 2.50 | 2.00 | 200 |
PHS-15 | 54.0 | 3.50 | 3.00 | (180)270(1000) |
PHS-18 | 54.0- | 4.00 | 3.50 | (110)200(300) |
PHS010 | 1.00/3.50 | 1.50 | 0.90 | 80 |
PHS011 | 0.90/3.50 | 1.30 | 0.80 | 80 |
PHS012 | 0.80/3.50 | 1.20 | 0.70 | 60 |
PHS1- | 1.20/3.50 | 1.70 | 1.00 | (70)100 |
PHS1020 | 38.0 | 1.70 | 1.28~1.30 | 150(220) |
PHS1021 | 28.0 | 1.40 | 1.05 | (60)150 |
PHS1030 | 28.0 | 1.20 | 0.86 | 100(150) |
PHS1034 | 28.0 | 0.75 | 0.50 | 120(240) |
PHS1040 | 28.0 | 2.50 | 2.00 | 120 |
PHS1041 | 28.0 | 1.80 | 1.25 | 240 |
PHS1050 | 28.0 | 4.0 | 2.90 | 250(350) |
PHS1051 | 28.0 | 4.0 | 2.40 | 250(350) |
PHS1052 | 28.0 | 4.0 | 1.65 | 250(350) |
PHS2 | 1.50/1.34 | 2.00 | 1.34 | 150(200)(300) |
PHS3 | 2.00/8.30 | 2.50 | 1.83 | 150 |
PHS4 | 2.50/10.5 | 3.00 | 2.33 | 150 |
PHS5 | 3.50/10.0 | 4.20 | 3.23 | (60)200(400) |
PHS6 | 5.00/10.5 | 5.50 | 4.55 | 250 |






