Contact Us
1/F, Building 6, 2288 Tongji Road, Xike Town, Xiamen City, Fujian Province, China
Please write directly to the email address. We cannot reply to messages left in the background. Thank you for your support.
- sales@kfxmachining.com
- +86-592-5759276
Inch—316 Stainless Steel Keyed Rotary Shafts (Rockwell B85)
Combine these shafts with a machine key (not included) to transmit torque to gears, sprockets, and other power transmission components. All have an ANSI standard keyway (keys not included; see our selection of key stock). Their edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Description
Inch—316 Stainless Steel Keyed Rotary Shafts (Rockwell B85)
Keyed Rotary Shafts
Combine these shafts with a machine key (not included) to transmit torque to gears, sprockets, and other power transmission components. All have an ANSI standard keyway (keys not included; see our selection of key stock). Their edges are chamfered to remove sharp corners, reducing damage to bearings, housings, and other components during installation. All are turned, ground, and polished to tight diameter and straightness tolerances.
Steel shafts are generally stronger than aluminum and stainless steel shafts but not as corrosion resistant. 1045 carbon steel shafts balance high strength and good machinability, making them ideal for general purpose use. 4140 alloy steel shafts have a higher yield strength than 1045 carbon steel shafts for supporting heavier loads; however, they are more difficult to machine.
Stainless steel shafts are more corrosion resistant than steel shafts but also more difficult to machine. 303 and 304 stainless steel shafts have good corrosion resistance. 303 stainless steel shafts are annealed, which makes them softer than 304 stainless steel shafts but more corrosion resistant. 316 stainless steel shafts have excellent corrosion resistance.
2024 aluminum shafts are a lightweight, corrosion resistant, and nonmagnetic. They have a T4 temper, which means they have been heat treated for increased strength.
Fully Keyed

Fully Keyed

Inch—316 Stainless Steel Keyed Rotary Shafts (Rockwell B85) | ||||||
3/8" Dia. | ||||||
3" | 3" | 0.094" | 0.047" | No | Chamfered | 30,000 |
6" | 6" | 0.094" | 0.047" | No | Chamfered | 30,000 |
9" | 9" | 0.094" | 0.047" | No | Chamfered | 30,000 |
12" | 12" | 0.094" | 0.047" | No | Chamfered | 30,000 |
24" | 24" | 0.094" | 0.047" | No | Chamfered | 30,000 |
36" | 36" | 0.094" | 0.047" | No | Chamfered | 30,000 |
48" | 48" | 0.094" | 0.047" | No | Chamfered | 30,000 |
60" | 60" | 0.094" | 0.047" | No | Chamfered | 30,000 |
72" | 72" | 0.094" | 0.047" | No | Chamfered | 30,000 |
1/2" Dia. | ||||||
3" | 3" | 0.125" | 0.063" | No | Chamfered | 30,000 |
6" | 6" | 0.125" | 0.063" | No | Chamfered | 30,000 |
9" | 9" | 0.125" | 0.063" | No | Chamfered | 30,000 |
12" | 12" | 0.125" | 0.063" | No | Chamfered | 30,000 |
24" | 24" | 0.125" | 0.063" | No | Chamfered | 30,000 |
36" | 36" | 0.125" | 0.063" | No | Chamfered | 30,000 |
48" | 48" | 0.125" | 0.063" | No | Chamfered | 30,000 |
60" | 60" | 0.125" | 0.063" | No | Chamfered | 30,000 |
72" | 72" | 0.125" | 0.063" | No | Chamfered | 30,000 |
5/8" Dia. | ||||||
3" | 3" | 0.188" | 0.094" | No | Chamfered | 30,000 |
6" | 6" | 0.188" | 0.094" | No | Chamfered | 30,000 |
9" | 9" | 0.188" | 0.094" | No | Chamfered | 30,000 |
12" | 12" | 0.188" | 0.094" | No | Chamfered | 30,000 |
24" | 24" | 0.188" | 0.094" | No | Chamfered | 30,000 |
36" | 36" | 0.188" | 0.094" | No | Chamfered | 30,000 |
48" | 48" | 0.188" | 0.094" | No | Chamfered | 30,000 |
60" | 60" | 0.188" | 0.094" | No | Chamfered | 30,000 |
72" | 72" | 0.188" | 0.094" | No | Chamfered | 30,000 |
3/4" Dia. | ||||||
3" | 3" | 0.188" | 0.094" | No | Chamfered | 30,000 |
6" | 6" | 0.188" | 0.094" | No | Chamfered | 30,000 |
9" | 9" | 0.188" | 0.094" | No | Chamfered | 30,000 |
12" | 12" | 0.188" | 0.094" | No | Chamfered | 30,000 |
24" | 24" | 0.188" | 0.094" | No | Chamfered | 30,000 |
36" | 36" | 0.188" | 0.094" | No | Chamfered | 30,000 |
48" | 48" | 0.188" | 0.094" | No | Chamfered | 30,000 |
60" | 60" | 0.188" | 0.094" | No | Chamfered | 30,000 |
72" | 72" | 0.188" | 0.094" | No | Chamfered | 30,000 |
1" Dia. | ||||||
3" | 3" | 0.25" | 0.125" | No | Chamfered | 30,000 |
6" | 6" | 0.25" | 0.125" | No | Chamfered | 30,000 |
9" | 9" | 0.25" | 0.125" | No | Chamfered | 30,000 |
12" | 12" | 0.25" | 0.125" | No | Chamfered | 30,000 |
24" | 24" | 0.25" | 0.125" | No | Chamfered | 30,000 |
36" | 36" | 0.25" | 0.125" | No | Chamfered | 30,000 |
48" | 48" | 0.25" | 0.125" | No | Chamfered | 30,000 |
60" | 60" | 0.25" | 0.125" | No | Chamfered | 30,000 |
72" | 72" | 0.25" | 0.125" | No | Chamfered | 30,000 |
1 3/16" Dia. | ||||||
12" | 12" | 0.25" | 0.125" | No | Chamfered | 30,000 |
24" | 24" | 0.25" | 0.125" | No | Chamfered | 30,000 |
36" | 36" | 0.25" | 0.125" | No | Chamfered | 30,000 |
48" | 48" | 0.25" | 0.125" | No | Chamfered | 30,000 |
60" | 60" | 0.25" | 0.125" | No | Chamfered | 30,000 |
72" | 72" | 0.25" | 0.125" | No | Chamfered | 30,000 |
1 1/4" Dia. | ||||||
3" | 3" | 0.25" | 0.125" | No | Chamfered | 30,000 |
6" | 6" | 0.25" | 0.125" | No | Chamfered | 30,000 |
9" | 9" | 0.25" | 0.125" | No | Chamfered | 30,000 |
12" | 12" | 0.25" | 0.125" | No | Chamfered | 30,000 |
24" | 24" | 0.25" | 0.125" | No | Chamfered | 30,000 |
36" | 36" | 0.25" | 0.125" | No | Chamfered | 30,000 |
48" | 48" | 0.25" | 0.125" | No | Chamfered | 30,000 |
60" | 60" | 0.25" | 0.125" | No | Chamfered | 30,000 |
72" | 72" | 0.25" | 0.125" | No | Chamfered | 30,000 |
1 7/16" Dia. | ||||||
12" | 12" | 0.375" | 0.188" | No | Chamfered | 30,000 |
24" | 24" | 0.375" | 0.188" | No | Chamfered | 30,000 |
36" | 36" | 0.375" | 0.188" | No | Chamfered | 30,000 |
48" | 48" | 0.375" | 0.188" | No | Chamfered | 30,000 |
60" | 60" | 0.375" | 0.188" | No | Chamfered | 30,000 |
72" | 72" | 0.375" | 0.188" | No | Chamfered | 30,000 |
1 1/2" Dia. | ||||||
3" | 3" | 0.375" | 0.188" | No | Chamfered | 30,000 |
6" | 6" | 0.375" | 0.188" | No | Chamfered | 30,000 |
9" | 9" | 0.375" | 0.188" | No | Chamfered | 30,000 |
12" | 12" | 0.375" | 0.188" | No | Chamfered | 30,000 |
24" | 24" | 0.375" | 0.188" | No | Chamfered | 30,000 |
36" | 36" | 0.375" | 0.188" | No | Chamfered | 30,000 |
48" | 48" | 0.375" | 0.188" | No | Chamfered | 30,000 |
60" | 60" | 0.375" | 0.188" | No | Chamfered | 30,000 |
72" | 72" | 0.375" | 0.188" | No | Chamfered | 30,000 |
2" Dia. | ||||||
3" | 3" | 0.5" | 0.25" | No | Chamfered | 30,000 |
6" | 6" | 0.5" | 0.25" | No | Chamfered | 30,000 |
9" | 9" | 0.5" | 0.25" | No | Chamfered | 30,000 |
12" | 12" | 0.5" | 0.25" | No | Chamfered | 30,000 |
24" | 24" | 0.5" | 0.25" | No | Chamfered | 30,000 |
36" | 36" | 0.5" | 0.25" | No | Chamfered | 30,000 |
48" | 48" | 0.5" | 0.25" | No | Chamfered | 30,000 |
60" | 60" | 0.5" | 0.25" | No | Chamfered | 30,000 |
72" | 72" | 0.5" | 0.25" | No | Chamfered | 30,000 |
2 3/16" Dia. | ||||||
3" | 3" | 0.5" | 0.25" | No | Chamfered | 30,000 |
6" | 6" | 0.5" | 0.25" | No | Chamfered | 30,000 |
9" | 9" | 0.5" | 0.25" | No | Chamfered | 30,000 |
12" | 12" | 0.5" | 0.25" | No | Chamfered | 30,000 |
24" | 24" | 0.5" | 0.25" | No | Chamfered | 30,000 |
36" | 36" | 0.5" | 0.25" | No | Chamfered | 30,000 |
48" | 48" | 0.5" | 0.25" | No | Chamfered | 30,000 |
60" | 60" | 0.5" | 0.25" | No | Chamfered | 30,000 |
72" | 72" | 0.5" | 0.25" | No | Chamfered | 30,000 |
2 7/16" Dia. | ||||||
3" | 3" | 0.625" | 0.313" | No | Chamfered | 30,000 |
6" | 6" | 0.625" | 0.313" | No | Chamfered | 30,000 |
9" | 9" | 0.625" | 0.313" | No | Chamfered | 30,000 |
12" | 12" | 0.625" | 0.313" | No | Chamfered | 30,000 |
24" | 24" | 0.625" | 0.313" | No | Chamfered | 30,000 |
36" | 36" | 0.625" | 0.313" | No | Chamfered | 30,000 |
48" | 48" | 0.625" | 0.313" | No | Chamfered | 30,000 |
60" | 60" | 0.625" | 0.313" | No | Chamfered | 30,000 |
72" | 72" | 0.625" | 0.313" | No | Chamfered | 30,000 |
Xiamen Kangfuxiang Machinery Co., Ltd., with more than 10 years of experience and hundreds of qualified personnel, is one of the leading manufacturers and suppliers of Splines in China. Provide Belt Pulley customization service, our factory specializes in the production of high-precision products.
1.Can the products be manufactuered by customer's requirement?
A: Yes, the specifications stated above are the standard ones, we can design and manufacture as requirement.
2.Do you looking for Agent?
Yes, we're looking for the agent all over the world, please contact us for further discussion.
3.How to solve the equipment trouble during using ?
A: Please email us about problem with pictures or a small video will be better,we will find the problem and solve it. If broken, we will send you a new free part if in the warranty period.
4.What main software are you using in your product drawing?
A: We use the most advanced industry valve designing and developing software, like AutoCAD, and etc.
5. How does your factory do regarding quality control?
A: Quality is priority, we always attach great importance to quality controlling from the very beginning to the very end
1) All raw material we used are environmental-friendly;
2) Skilful workers care every detail in handling the producing and packing processes;
3) Quality Control Department specially responsible for quality checking in each process.
Hot Tags: inch—316 stainless steel keyed rotary shafts (rockwell b85), manufacturers, suppliers, customized, wholesale, Metal Rotary Gear Shaft
You Might Also Like














